All day Study Days schedule 2018
MORPh are continuing to host our hugely successful all day Study Days for Primary Care Pharmacists and are delighted to announce the 2018 schedule below :
| Date | Therapy area | Region |
| 12 January 2018 | Cardiovascular | West Midlands |
| 19 January 2018 | Diabetes | London |
| 08 February 2018 | Ophthalmology and Dermatology | Manchester |
| 13 February 2018 | Asthma | Bristol |
| 16 March 2018 | Ophthalmology and Dermatology | Leicester |
| 19 March 2018 | Women’s and Men’s health | London |
| 22 March 2018 | Asthma | Cardiff |
| 10 April 2018 | Cardiovascular | Leeds |
| 12 April 2018 | Nutrition | Exeter |
| 26 April 2018 | Asthma | Edinburgh |
| 10 May 2018 | Diabetes | West Midlands |
| 17 May 2018 | Asthma | Loughborough |
| 24 May 2018 | Nutrition | Cardiff |
| 07 June 2018 | Diabetes | Bristol |
| 11 June 2018 | Cardiovascular | London |
| 19 June 2018 | Nutrition | Leeds |
| 21 June 2018 | Asthma | Manchester |
| 05 July 2018 | Women’s and Men’s health | West Midlands |
| 12 July 2018 | Diabetes | Cardiff |
| 19 July 2018 | Nutrition | Leicester |
| 13 September 2018 | Cardiovascular | Bristol |
| 25 September 2018 | Asthma | Leeds |
| 27 September 2018 | Diabetes | Glasgow |
| 11 October 2018 | Diabetes | Manchester |
| 19 October 2018 | Asthma | London |
| 25 October 2018 | Cardiovascular | Cardiff |
| 08 November 2018 | Women’s and Men’s health | Exeter |
| 22 November 2018 | Nutrition | West Midlands |
| 29 November 2018 | Cardiovascular | Edinburgh |
| 06 December 2018 | Women’s and Men’s health | Manchester |
| 11 December 2018 | Diabetes | Leeds |
| 13 December 2018 | Cardiovascular | Loughborough |
